The Project Silo File
Document archive
Original source files organized by date and subject. Summaries are descriptive only; the PDF remains the record.
Source-integrity ruleOriginal records are preserved under stable archive IDs. If a public redacted derivative is ever created to protect private resident information, it should be labeled as a derivative and the original preserved separately.
| ID | Date | Document | Topics | File |
|---|---|---|---|---|
| DOC-001 | 2025-01-21 | Willard Property application Public-record copy; redaction(s) appear in the produced file. | applicationplanning | Open PDF |
| DOC-002 | 2025-02-03 | Willard Property Development PAC comments City pre-application record covering process, roads, traffic, water/sewer and other staff comments. | planningroadswatertraffic | Open PDF |
| DOC-003 | 2025-06-27 | Silo Planned Development concept plan Illustrative / conceptual land-use plan with data-center, switching-station, road and buffer areas. | siteplanninglanduse | Open PDF |
| DOC-004 | 2025-07-14 | Silo subdivision pre-application Applicant questions regarding subdivision detail, off-site road improvements and utility routing. | planningutilitiesroads | Open PDF |
| DOC-005 | 2025-07-23 | Silo / Willard pre-application record Record associated with the July 23, 2025 pre-application conference. | planningapplication | Open PDF |
| DOC-006 | 2025-07-31 | Silo / Willard PAC comments City record covering PD status, traffic, drainage, water-resource dedication and other review items. | planningroadswaterdrainage | Open PDF |
| DOC-007 | Undated copy | Silo Planned Development application Redacted application file produced in the public-record set. | planningapplication | Open PDF |
| DOC-008 | Undated copy | Silo Subdivision Plan application Redacted subdivision-plan application produced in the public-record set. | planningapplication | Open PDF |
| DOC-009 | Concept exhibit | Willard PAC electrical exhibit Concept / not-for-construction exhibit depicting data-center buildings, 230 kV line extension, switching station, customer substation and transformer labels. | powerelectrical | Open PDF |
DOC-009

Preview of the electrical concept exhibit. The source itself is marked concept / not for construction.
Reading the electrical exhibit
Nameplate is not demand.
The concept exhibit depicts a 230 kV line extension, switching station, customer substation and four transformer labels of 200 MVA. That does not by itself establish actual campus MW demand or annual energy use.
Open DOC-009